Roster
Nuestro roster oficial en Molten Core

Molten Core
44 members
| Name | Race | Class | Level | Rank |
|---|---|---|---|---|
| Sheva | 80 | Rank 6 | ||
| Kanai | 80 | Rank 6 | ||
| Lupitå | 80 | Rank 5 | ||
| Richhari | 80 | Rank 5 | ||
| Shifthappêns | 80 | Rank 5 | ||
| Azka | 80 | Rank 0 | ||
| Maracice | 80 | Rank 5 | ||
| Löbezno | 80 | Rank 1 | ||
| Purpleice | 80 | Rank 5 | ||
| Neeba | 80 | Rank 6 | ||
| Keldiam | 80 | Rank 5 | ||
| Adorirn | 80 | Rank 5 | ||
| Dáwn | 80 | Rank 7 | ||
| Meduzza | 80 | Rank 6 | ||
| Saronali | 80 | Rank 6 | ||
| Dklupe | 80 | Rank 2 | ||
| Onsz | 80 | Rank 6 | ||
| Kolozus | 80 | Rank 6 | ||
| Lauror | 80 | Rank 7 | ||
| Trania | 80 | Rank 5 | ||
| Jpenano | 80 | Rank 5 | ||
| Evey | 80 | Rank 6 | ||
| Ragunaröku | 80 | Rank 6 | ||
| Juveyy | 80 | Rank 6 | ||
| Calidem | 80 | Rank 5 | ||
| Minmei | 80 | Rank 2 | ||
| Nesquik | 80 | Rank 2 | ||
| Recinos | 80 | Rank 6 | ||
| Inku | 80 | Rank 6 | ||
| Runeword | 80 | Rank 5 | ||
| Alpheretz | 80 | Rank 7 | ||
| Merkor | 80 | Rank 1 | ||
| Ulfgarscita | 80 | Rank 1 | ||
| Doctorchunga | 80 | Rank 6 | ||
| Fbzero | 80 | Rank 5 | ||
| Armagrande | 80 | Rank 5 | ||
| Goatreich | 80 | Rank 5 | ||
| Crixis | 80 | Rank 5 | ||
| Bluedark | 80 | Rank 5 | ||
| Vantrippy | 80 | Rank 7 | ||
| Ambhar | 80 | Rank 5 | ||
| Deported | 80 | Rank 6 | ||
| Muh | 80 | Rank 6 |
